Contractors Training Calendar
CONTRACTORS REGIONAL CPD SEMINARS (FY. 2022/2023)
TRAINING THEME: “Capacity Building for a Sustainable, Innovative & Resilient Construction Industry”
• Time: 8:30 AM to 5.00 PM
• Training Registration is strictly online via NCA website: https://portal.nca.go.ke:81
• Registration is ONLY successful upon payment of the Seminar Registration Fees. Seminar Registration fee once paid is not refundable or transferrable.
NOTE:
- Once the online registration is closed, Contractors are kindly requested to register for the next training on the calendar
- CPD Seminars are strictly for Technical Directors of construction firms
- All CPD Seminars will accrue 10 CPD Points awarded to the Technical Directors
NO. | REGION | CPD THEMATIC AREA | DATES | SEMINAR REGISTRATION FEES | TARGET SECTOR/GROUP | REGISTRATION DEADLINE |
---|---|---|---|---|---|---|
1 | KIAMBU: RUAKA | Occupational Health and Safety Procedures in Construction | 15th – 16th NOVEMBER, 2022 | 10,000 | ALL CONTRACTORS | 8th NOVEMBER, 2022 |
2 | MT. KENYA: NANYUKI | Contract Management for Construction Projects | 6th – 7th DECEMBER, 2022 | 10,000 | ALL CONTRACTORS | 29th NOVEMBER, 2022 |
3 | NORTH EASTERN: GARISSA | Role of Construction Professionals in Quality, Cost & Time Control and Assurance | 24th -25th JANUARY, 2023 | 5,000 | ALL CONTRACTORS | 17th JANUARY, 2023 |
4 | CENTRAL NYANZA: KISUMU | New Contractors Induction | 7th – 8th FEBRUARY, 2023 | 5,000 | ALL CONTRACTORS | 31st JANUARY, 2023 |
5 | UPPER EASTERN: ISIOLO | Construction Site Organization & Planning | 28th FEB – 1st MARCH, 2023 | 5,000 | ALL CONTRACTORS | 21st FEB, 2023 |
6 | CENTRAL RIFT: NAKURU | Geo- Technical Surveys and Method Statements | 3rd – 4th APRIL, 2023 | 10,000 | ALL CONTRACTORS | 27th MARCH, 2023 |
7 | COAST: MOMBASA | Project Cashflow & Claims Management | 9th -10th MAY 2023 | 10,000 | ALL CONTRACTORS | 2nd MAY 2023 |
8 | KAJIADO: ONGATA RONGAI | Concrete and Structural Integrity | 23rd -24th MAY, 2023 | 10,000 | ALL CONTRACTORS | 18th MAY, 2023 |
9 | CENTRAL EASTERN: EMBU | Construction Law and Dispute Resolution Mechanisms | 8th – 9th JUNE, 2023 | 10,000 | ALL CONTRACTORS | 31st MAY, 2023 |
10 | LOWER EASTERN: MACHAKOS | Construction Waste Management | 15th -16th JUNE, 2023 | 10,000 | ALL CONTRACTORS | 7th JUNE, 2023 |
11 | NAIROBI: BOMAS OF KENYA | Building Code, PPPs & Safety In Construction | 29thJUNE 2023 | 10,000 | ALL CONTRACTORS | 22nd JUNE 2023 |
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 |